Description
Brother's HL-L8360CDW Printer is designed for business, offering fast and accurate printing to maximise productivity and keep you ahead of the pack. Featuring prints speeds of up to 31ppm, a 6.8cm intuitive touchscreen, wireless and NFC connectivity, as well as optional paper trays and super high-yield toners, you've got a printer that improves your efficiency and adds to your professionalism.
Specifications
| Description | HL-L8360CDW |
|---|---|
| General | |
| Exclusive To | NA |
| Engine | Colour Laser |
| Print Engine Series | BC4 |
| Functions | A4 Wireless Network Colour Laser Printer |
| CPU Speed | 800MHz |
| Standard Memory | 512MB |
| Optional Memory | NA |
| Display | |
| LED Display | Green x 1 (Power) |
| LCD Display | 6.8cm Panel Touchscreen Colour LCD |
| LCD Display Back-Light | White |
| Control Panel | |
| Control Panel Switches | Cancel, Back, Home, Power On/Off |
| Printer | |
| Print Speed | Up to 31 ppm Mono / Up to 31 ppm Colour |
| 2 Sided Print | Yes (Automatic) |
| 2 Sided Print Speed | Up to 14/14ipm or 7/7ppm (Mono/Colour, based on ISO/IEC 24734) |
| Printer Resolution | 600 x 600dpi, 2400dpi (2400 x 600) quality |
| First Print Out Time | Less than 15 secs Mono/Colour (From Ready mode and standard tray)Less than 35 secs Mono/Colour (From Sleep mode and standard tray) |
| Warm Up Time | Less than 29 sec from Sleep, Less than 32 sec from Power On |
| Emulation | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| Resident Fonts | PCL:66 scalable fonts, 12 bitmap fonts, 16 bar codesPS: 66 scalable fonts |
| Resident Font BR-Script 3 | 66 scalable fonts |
| Resident Font PCL | 66 scalable fonts, 12 bitmap fonts, 16 bar codes |
| Resident Barcodes | Code39, Interleaved 2 of 5, FIM(US-PostNet), Post Net(US-PostNet), EAN-8, EAN-13, UPC-A, UPC-E, Codabar, ISBN(EAN), ISBN(UPC-E), Code128 (set A, set B, set C), EAN128 (set A, set B, set C), Code93, GS1Databar, MSI |
| Quiet Mode | Yes |
| Digital Copier | |
| Copier Speed | NA |
| First Copy Out Time | NA |
| Copier Resolution | NA |
| Copier Multi Sort | NA |
| Copier Multi Stack | NA |
| Copier N-in-1 | NA |
| Digital Scanner | |
| Scanner Type | NA |
| Scanning Technology | NA |
| Scanner Compatibility | NA |
| Scanner Colour/Mono | NA |
| 2 Sided Scan | NA |
| Scanner Resolution (Optical) | NA |
| Scanner Resolution (Interpolated) | NA |
| Scan Speed | NA |
| Scan to Email Client | NA |
| Scan to Email Server | NA |
| Scan to File | NA |
| Scan to FTP | NA |
| Scan to Image | NA |
| Scan to Media | NA |
| Scan to Network | NA |
| Scan to OCR | NA |
| Scan to Sharepoint | NA |
| Scan to Keys | NA |
| Scanner Colour Depth | NA |
| Scanner Grey Scale | NA |
| Scanning Area | NA |
| Twain Compliant | NA |
| PhotoCapture Centre | |
| Direct USB | Yes - Print |
| USB Host | Yes for External IC Card Reader (CH-1000) (Front) |
| Digital-Media Spec | USB Memory Drive (Individual files no larger than 2GB) |
| Image Format-Media | PDF version1.7, JPEG, Exif+JPEG, PRN (created by own printer driver), TIFF (MH, scanned by Brother model), XPS Version 1.0 |
| PictBridge | NA |
| Connectivity | |
| Interface | Hi-Speed USB 2.0, 10Base-T/100Base-TX/1000Base-T Ethernet and IEEE 802.11 b/g/n Wireless, Wi-Fi Direct, NFC |
| USB Interface | Hi-Speed USB 2.0 |
| Interface Parallel | NA |
| Wired Interface | 10Base-T/100Base-TX/1000Base-T Ethernet |
| Wireless Interface | IEEE 802.11b/g/n Wireless |
| Wireless Mode | IEEE 802.11b/g/n (Infrastructure Mode mode) |
| Wireless Setup Support Utility | Wi-Fi Protected Setupďż˝ (WPS) |
| Wi-Fi Direct | IEEE 802.11g/n (Wi-Fi Direct) |
| NFC | Yes (Card Reader / iPrint&Scan / Link to Solutions Centre / NFC Shortcut) |
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client, LDAP |
| Network Protocols IPV6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
| Security | |
| Active Directory Authentication | Yes |
| LDAP | Yes |
| Brother Solutions Interface | Yes |
| Wireless Security Protocols | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Wireless Security | eMail: SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3Authentication Protocol: 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
| Wired Security | eMail: SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3Authentication Protocol: 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
| Wireless Certification | Wi-Fi Certification Mark License (WPAďż˝/WPA2ďż˝ - Enterprise, Personal), Wi-Fi Protected Setup (WPS) Identifier Mark License, Wi-Fi CERTIFIED Wi-Fi Direct |
| IP-Filter V4 | IPv4 only |
| Secure Function Lock | Version 3, 200 users |
| Secure Print | Windows / Mac |
| Network Management Utilities | |
| Network Management | Windows: BRAdmin Light, Web Base Management, BRAdmin Professional, Network Remote SetupMac: Web Base Management, Network Remote SetupLinux: Web Base Management |
| Web Based Management | Yes |
| Web BRAdmin | Discontinued |
| BRAdmin Light | Windows Only (Download from Brother Solutions Centre) |
| BRAdmin Professional | Windows Only (Download from Brother Solutions Centre) |
| Email Alerts | E-mail Notification and E-mail Reports |
| Store Print Log to Network | Yes |
| Driver Deployment Wizard | Windows only |
| Mobile / Web Printing | |
| iPrintScan | Yes (Print Only) |
| Google Cloud Print | Yes (Google Cloud Print 2.0) |
| AirPrint | Yes |
| Mopria | Yes |
| Web Connect | Print from Picasa, Flickr, Facebook, Google Drive, Evernote, Dropbox, Box, Skydrive |
| Software | |
| Printer Compatibility | Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Windows Server 2016, Windows Server 2012 R2 (64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2 (All server Operating Systems are print only)Mac OS X 10.10.5 or greaterLinux CUPS, LPD/LPRng (x86/x64 environment)Citrix XenAppďż˝ 6.0/ 6.5 and Citrix XenDesktopďż˝ 5.0/ 5.6 |
| Software Available | Windows: Status Monitor, BRAdmin Light�, BRAdmin Professional�, Driver Deployment Wizard�Mac: Status Monitor |
| Software Included | Windows: Printer driver, Status Monitor |
| Manual Duplex | Yes |
| Cerner Certified | Yes |
| Status Monitor | Yes |
| Watermark Printing | Windows Only |
| Archive Printing | Windows Only |
| Header and Footer Printing | Windows only |
| N-up Printing | 2, 4, 9, 16, 25 in 1 page (Windows), 2, 4, 6, 9, 16 in 1 page (Mac) |
| Poster Printing | 1 in 2x2, 3x3, 4x4, 5x5 (Windows Only) |
| Printer Driver Functions | Windows: Poster, N in 1, Header-Footer, Watermark, Duplex, Secure Print, Toner Save ModeMac: N in 1, Duplex, Secure Print, Toner Save |
| Paper Handling | |
| Standard Paper Capacity | Up to 250 Sheets |
| Multi-Purpose Tray Capacity | Up to 50 sheets / 10 Envelopes |
| Manual Feed Slot | NA |
| Optional Paper Tray | 250 sheets (LT-330CL) x 3 or 500 sheets (LT-340CL) x 2 or250 sheets (LT-330CL) x 1 + 500 sheets (LT-340CL) x 1(Max. 1,000 sheets) or 500 sheets x 4 cassettes (TT-4000),(TC-4000) Connecting Adaptor required) |
| Envelopes Input | Up to 10 envelopes face down (MP tray only) output via rear |
| Output Paper Capacity | Up to 150 Sheets Face Down (80gsm)1 sheet face-up (straight paper path) |
| Carbon Copy | NA |
| Media Size Paper Tray | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal |
| Media Size Paper Tray (Option) | A4, Letter, A5, Executive, Legal, Folio, Mexico Legal |
| Media Size MP Tray | Width 76.2 to 215.9 mm, Length 127 to 355.6 mm |
| Media Size Manual Feed Slot | NA |
| Media Size Duplex | A4 |
| Media Types Paper Tray | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| Media Types Paper Tray (Option) | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| Media Types MP Tray | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Envelope Thin, Envelope Thick, Glossy Paper |
| Media Types Manual Feed Slot | NA |
| Media Types Duplex | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Glossy Paper |
| Media Weights Paper Tray | 60 - 105 gsm |
| Media Weights Paper Tray (Option) | 60 - 105 gsm |
| Media Weights MP Tray | 60 - 163 gsm |
| Media Weights Manual Feed Slot | NA |
| Media Weights Duplex | 60 - 105 gsm |
| Media Low or Out Sensor | Yes for both Standard and Optional Lower trays |
| Media Output Sensor | NA |
| Print Paper Margin | 4.2, 4.2, 4.2, 4.2mm (top, bottom, left, right) |
| Consumable | |
| Consumables | Black Toner (TN-441BK) Up to 3,000 pages*Colour Toner (TN-441C/TN-441M/TN-441Y) Up to 1,800 pages*Black Toner High Yield (TN-443BK) Up to 4,500 pages*Colour Toner High Yield (TN-443C/TN-443M/TN-443Y) Up to 4,000 pages*Black Toner Super High Yield (TN-446BK) Up to 6,500 pages*Colour Toner Super High Yield (TN-446C/TN-446M/TN-446Y) Up to 6,500 pages*Belt Unit: Up to 130,000 pages (3-page per job), Up to 50,000 pages (1-page per job)(BU-330CL).Waste Toner Box: Up to 50,000 pages (WT-320CL).Drum Unit: Up to 30,000 pages (1-page per job),Up to 50,000 pages (3-page per job) (DR-441CL)*In accordance with ISO/IEC 19798 |
| Inbox Consumables | Black Toner (TN-441BK) Up to 3,000 pages*Colour Toner (TN-441C/TN-441M/TN-441Y) Up to 1,800 pages*Belt Unit: Up to 130,000 pages (3-page per job), Up to 50,000 pages (1-page per job)(BU-330CL).Waste Toner Box: Up to 50,000 pages (WT-320CL).Drum Unit: Up to 30,000 pages (1-page per job),Up to 50,000 pages (3-page per job) (DR-441CL)*In accordance with ISO/IEC 19798 |
| Options | |
| Optional Warranty | 1 or 2 or 3 Years On-Site |
| Options (ALL) | 250 sheets (LT-330CL) x 3 or 500 sheets (LT-340CL) x 2 or250 sheets (LT-330CL) x 1 + 500 sheets (LT-340CL) x 1(Max. 1,000 sheets) or 500 sheets x 4 cassettes (TT-4000) |
| Optional Storage Device | NA |
| Optional Mailbox | NA |
| Optional Fonts | NA |
| Optional Stabilizer | Optional Tower Tray |
| Optional Paper Duplex | NA |
| Optional Network Interface | NA |
| Weight and Measures | |
| Size | 441(W) x 486(D) x 313(H)mm |
| Weight | 16.6 Kg without consumables |
| Size With Carton | 617(W) x 558(D) x 521(H)mm |
| Weight With Carton | 25.9 Kg with consumables |
| Environment | |
| Sleep Mode | Yes (0-50 min) |
| Power Consumption | Peak: Average 580W, Ready: Average 70W, Sleep: 10W, Deep Sleep: 1.5W, Power Off: 0.03W |
| Ecology | Power Saving, Toner Saving |
| TEC Value | 1.8kWh/Week |
| Noise Level | Sound Pressure Level: (Printing) Less than 49 dBA, (Ready) InAudible Sound Power Level: (Printing) Less than 6.56 B, (Ready) InAudible |
| Energy Star Compliant | Yes |
| Temperature | Operating: 10 - 32°CStorage: 0 - 40°C |
| Humidity | Operating: 20 - 80%, Storage: 10 - 90% |
| Toner Save | Yes |
| Power Save | Yes |
| Others | |
| Recommended Monthly Print Volume | 1,000 to 4,000 pages |
| Warranty | 12 Months Return To Base |
| Carton Contents | HL-L8360CDW, Quick Setup Guide, Users Guide, CD-ROM (Windows), Power Cord, Black Toner (TN-441BK) Up to 3,000 pages*Colour Toner (TN-441C/TN-441M/TN-441Y) Up to 1,800 pages*Belt Unit: Up to 130,000 pages (3-page per job), Up to 50,000 pages (1-page per job)(BU-330CL).Waste Toner Box: Up to 50,000 pages (WT-320CL).Drum Unit: Up to 30,000 pages (1-page per job),Up to 50,000 pages (3-page per job) (DR-441CL)*In accordance with ISO/IEC 19798 |
| Footer | * Declared yield value in accordance with ISO/IEC 19798, ďż˝ Windowsďż˝ only, ďż˝ ďż˝ Windowsďż˝ & Apple Macintosh only, ďż˝ Download from Brother Solutions Centre |

